SIZING CHART
MEASUREMENTS
INCHES
Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
XS | 37.0 | 15.0 | 25.6 | 8.3 |
S | 38.6 | 15.7 | 26.4 | 8.3 |
M | 40.2 | 16.5 | 27.2 | 8.7 |
L | 41.7 | 17.3 | 28.0 | 8.7 |
XL | 43.3 | 18.1 | 28.7 | 9.1 |
CM
Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
XS | 94 | 38 | 65 | 21 |
S | 98 | 40 | 67 | 21 |
M | 102 | 42 | 69 | 22 |
L | 106 | 44 | 71 | 22 |
XL | 110 | 46 | 73 | 23 |